APPLICATION : | ||
---|---|---|
Packaging Consumer goods, Electrical Accessories, Medical Products. | ||
Ideal for Thermoforming/ Vacuum forming/ Blister Packaging | ||
SPECIFICATION : | ||
Thickness : 180 microns to 1200 microns | ||
Width : up to 800 mm | ||
Color : Clear, opaque , as per the need. | CHARACTERISTICS : | |
Strong, Durable, Environment Friendly | ||
High clarity | ||
Excellent Water barrier properties |
APPLICATION : | ||
---|---|---|
Packaging for Medical Purposes. | ||
Food Packaging | ||
Electronic Device Packaging | ||
SPECIFICATION : | ||
Thickness : 180 microns to 1200 microns | ||
Width : up to 800 mm | ||
Color : Clear, opaque , as per the need. | CHARACTERISTICS : | |
Excellent clarity | ||
Good Impact Strength | ||
Suitable for sealing & Printing as it is receptive to adhesives and inks. |
SPECIFICATION : | ||
---|---|---|
Thickness : 180 microns to 1200 microns | ||
Width : up to 800 mm | ||
Color : Clear, opaque , as per the need. | CHARACTERISTICS : | |
It combines the advantages of A PET & G PET | ||
Excellent clarity | ||
Good Impact Strength |
SPECIFICATION : | ||
---|---|---|
Thickness : 180 microns to 1200 microns | ||
Width : up to 800 mm | ||
Color : Clear, opaque , as per the need. | CHARACTERISTICS : | |
Special optical Properties | ||
Ability to be heat sealed | ||
Vibrant colors which makes it very attractive | ||
Decorative Applications | ||
Lower Density | ||
Coating reduces the permeability of the film to light, water oxygen. |
APPLICATION : | ||
---|---|---|
used in Food, Pharmaceutical , Automotive Packaging | ||
SPECIFICATION : | ||
Thickness : 180 microns to 1200 microns | ||
Width : up to 800 mm | ||
Color : Clear, opaque , as per the need. | CHARACTERISTICS : | |
Cost effective | ||
Non Toxic, Environment Friendly “ GREEN PRODUCT “ | ||
Exhibit resistance to strong oxidizers, alcohol & hydrocarbon solvents. | ||
Good visibility | ||
As compared to other plastic resins like PP, PVC , HDPE, R PET materials have high tensile yield strength. |